Specification (Click on the model to view Specifications) | Centre Frequency | Band Width | Insert Loss | Ripple | Attenuation | Size |
(MHz) | (MHz) | (dB max) | (dB max) | (dB ) | ( mm) |
CMF3R0277A | 5240.0 | 200.0 | 1.5 | 1.0 | 30min @ 2400~2700MHz | 3.6*2.8*1.85 |
CMF3R0279A | 5245.0 | 190.0 | 3.0 | 1.2 | 30min @ 2400~2500MHz | 3.6*2.8*1.85 |
25min @ 5480~5550MHz |
30min @ 5550~5900MHz |
CMF3R0284A | 5665.0 | 370.0 | 3.0 | 1.0 | 30min @ 2400~2500MHz | 3.6*2.6*1.85 |
25min @5150~5340MHz |
CMF3R0285A | 5670 | 380 | 1.5 | 1 | 25min @2400~2700MHz | 3.6*2.6*1.85 |
21min @5140~5340MHz |
CMF4R0276A | 5235 | 180 | 2.5 | 1.3 | 50min @5490~5850MHz | 8.6*3.8*2.9 |
CMF4R0280A | 5250 | 160 | 3 | 1.2 | 50min @5490~5835MHz | 8.2*5.3*3.3 |
CMF4R0281A | 5250 | 160 | 2.3 | 1.2 | 40min @5490~5835MHz | 8.2*4*3 |
CMF4R0282A | 5662.5 | 345 | 3 | 1.5 | 50min @5170~5330MHz | 8.2*5*3.3 |
CMF4R0283A | 5662.5 | 345 | 2.3 | 1 | 40min @5170~5330MHz | 8.2*3.7*3 |
CMF4R0286A | 5670 | 360 | 2.5 | 1.3 | 50min @5150~5330MHz | 8.6*3.45*2.9 |
CMF6R0344A | 5502.5 | 665 | 2.8 | 2.3 | 50min @5935~6200MHz | 9.05*5*3.8 |
50min @6200~7125MHz |
CMF6R0345A | 6530 | 1190 | 2.8 | 2.3 | 50min @5170~5490MHz | 9.05*4.9*3.8 |
50min @5490~5835MHz |
CMF7R0342A | 5502.5 | 665 | 2.5 | 2.3 | 45min @5935~6200MHz | 12.8*4.4*3.8 |
50min @6200~7125MHz |
CMF7R0343A | 6530 | 1190 | 3 | 2.3 | 50min @5170~5490MHz | 12.8*4.4*3.8 |
45min @5490~5835MHz |